WBY8P2C01M7H***** VIN lookup for 2021 BMW I3 (WBY8P2C01M7H95869)
WBY8P2C01M7H95869 VIN is assigned
to 2021 BMW I3 .
It is a PASSENGER CAR .
It was manufactured by BMW AG.
This 2021 I3 is a
Hatchback/Liftback/Notchback.
| Vehicle Descriptor | WBY8P2C0*M7 |
| Make | BMW |
| Manufacturer Name | BMW AG |
| Model | i3 |
| Model Year | 2021 |
| Plant City | LEIPZIG |
| Trim | i3 BEV |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Note | Bluetooth, Satellite Radio, Auxiliary Audio Input, MP3 Player |
| Base Price($) | 44450.00 |
| body Image Id | 5 |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Wheel Base(inches) From | 101.20 |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Wheels | 4 |
| Wheel Size Front(inches) | 19 |
| Wheel Size Rear(inches) | 19 |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 4 |
| Numberof Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 1 |
| Drive Type | RWD/Rear-Wheel Drive |
| Axles | 2 |
| Engine Model | Electric |
| Fuel Type- Primary | Electric |
| Engine Brake(hp) From | 170 |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions / Driver & Passenger - Pretensioner / Front/Rear: Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Automatic Pedestrian Alerting Sound(for Hybridand E Vonly) | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control( A C C) | Optional |
| Dynamic Brake Support(DBS) | Standard |
| Backup Camera | Standard |
| Parking Assist | Optional |
| Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam(ADB) | Standard |
| NCSA Body Type | 5-door/4-door hatchback |
| NCSA Make | BMW |
| NCSA Model | i3 |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
