WBS1H9C55HV7***** VIN lookup for 2017 BMW M2 (WBS1H9C55HV786751)
WBS1H9C55HV786751 VIN is assigned
to 2017 BMW M2 .
It is a PASSENGER CAR .
It was manufactured in BMW M GMBH.
This BMW uses Gasoline and it's
engine
has 6 Cylinders with 365 HP.
This 2017 M2 is a
Coupe.
Air Bag Loc Curtain | 1st & 2nd Rows |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Knee | 1st Row (Driver & Passenger) |
Air Bag Loc Side | 1st Row (Driver & Passenger) |
Body Class | Coupe |
Displacement CC | 2979.1682352 |
Displacement CI | 181.8 |
Displacement L | 3 |
Doors | 2 |
Engine Cylinders | 6 |
Engine HP | 365 |
Engine KW | 272.1805 |
Fuel Type Primary | Gasoline |
Make | BMW |
Manufacturer | BMW M GMBH |
Manufacturer Id | 967 |
Model | M2 |
Model Year | 2017 |
NCSA Body Type | 2-door sedan,hardtop,coupe |
NCSA Make | BMW |
NCSA Model | 2-Series |
Other Restraint System Info | Pretensioners for Driver and Front Passenger. |
Plant City | Leipzig |
Plant Country | Germany |
Pretensioner | Yes |
Seat Belts All | Manual |
Series | 2 Series |
TPMS | Direct |
VIN | WBS1H9C55HV786751 |
Vehicle Type | PASSENGER CAR |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)