wbs1h9c56hv7***** VIN lookup for 2017 BMW M2 (wbs1h9c56hv786368)
wbs1h9c56hv786368 VIN is assigned
to 2017 BMW M2 .
It is a PASSENGER CAR .
It was manufactured by BMW M GMBH.
This 2017 M2 is a
Coupe.
| Vehicle Descriptor | WBS1H9C5*HV |
| Make | BMW |
| Manufacturer Name | BMW M GMBH |
| Model | M2 |
| Model Year | 2017 |
| Plant City | LEIPZIG |
| Series | 2 Series |
| Trim | M2 |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Base Price($) | 53000 |
| body Image Id | 3 |
| Body Class | Coupe |
| Doors | 2 |
| Wheel Base(inches) From | 105.9 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Wheels | 4 |
| Wheel Size Front(inches) | 19 |
| Wheel Size Rear(inches) | 19 |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 4 |
| Numberof Seat Rows | 2 |
| Axles | 2 |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 2979.1682352 |
| Displacement(CI) | 181.8 |
| Displacement(L) | 3 |
| Engine Power(k W) | 272.1805 |
| Fuel Type- Primary | Gasoline |
| Engine Brake(hp) From | 365 |
| Top Speed(MPH) | 155 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Pretensioners for Driver and Front Passenger. |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | 2-door sedan,hardtop,coupe |
| NCSA Make | BMW |
| NCSA Model | 2-Series |
| Forward Collision Warning( F C W) | Optional |
| Lane Departure Warning( L D W) | Optional |
| Lane Keeping Assistance( L K A) | Optional |
| Backup Camera | Standard |
| Parking Assist | Optional |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Dynamic Brake Support(DBS) | Standard |
| Daytime Running Light(DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam(ADB) | Optional |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
