WBS1J5C56JVD***** VIN lookup for 2018 BMW M2 (WBS1J5C56JVD36144)

WBS1J5C56JVD36144 VIN is assigned
to 2018 BMW M2 .
It is a PASSENGER CAR .
It was manufactured by BMW M GMBH.
This 2018 M2 is a
Coupe.
Make | BMW |
Manufacturer Name | BMW M GMBH |
Model | M2 |
Model Year | 2018 |
Plant City | LEIPZIG |
Series | 2-Series |
Trim | M2 |
Vehicle Type | PASSENGER CAR |
Plant Country | GERMANY |
Base Price($) | 58900 |
body Image Id | 3 |
Body Class | Coupe |
Doors | 2 |
Wheel Base(inches) From | 105.9 |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Numberof Wheels | 4 |
Wheel Size Front(inches) | 19 |
Wheel Size Rear(inches) | 19 |
Steering Location | Left-Hand Drive (LHD) |
Numberof Seats | 4 |
Numberof Seat Rows | 2 |
Transmission Style | Manual/Standard |
Transmission Speeds | 6 |
Axles | 2 |
Engine Numberof Cylinders | 6 |
Displacement(CC) | 2979.1682352 |
Displacement(CI) | 181.8 |
Displacement(L) | 3 |
Engine Power(k W) | 272.1805 |
Fuel Type- Primary | Gasoline |
Engine Brake(hp) From | 365 |
Top Speed(MPH) | 155 |
Pretensioner | Yes |
Seat Belt Type | Manual |
Other Restraint System Info | Pretensioners for Driver and Front Passenger. |
Curtain Air Bag Locations | 1st and 2nd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System(ABS) | Standard |
Electronic Stability Control(ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System( T P M S) Type | Direct |
Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
Keyless Ignition | Standard |
NCSA Body Type | 2-door sedan,hardtop,coupe |
NCSA Make | BMW |
NCSA Model | 2-Series |
Crash Imminent Braking( C I B) | Optional |
Forward Collision Warning( F C W) | Optional |
Lane Departure Warning( L D W) | Optional |
Backup Camera | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support(DBS) | Standard |
Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
Daytime Running Light(DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
Adaptive Driving Beam(ADB) | Optional |
Driver Complaints
Recalls
November 15 , 2017 NHTSA Campaign Number: 17V719000
ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL
If the display does not illuminate during start up or does not illuminate various control and warning symbols while driving, it can increase the risk of a crash.
Manufacturer: BMW of North America, LLC
Components: ELECTRICAL SYSTEM
Potential Number of Units Affected: 3,188
Description:
BMW of North America, LLC (BMW) is recalling certain 2018 230i, 230i xDrive, M240i, M240i xDrive, M2, and X3 xDrive 30i SAV vehicles. These vehicles may have an error in the software for the instrument panel, causing the display to not properly illuminate. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 101, "Control and Displays."
Remedy:
BMW will notify owners, and dealers will update the instrument cluster display software, free of charge. The recall is expected to begin January 8, 2018. Owners may contact BMW customer service at 1-800-525-7417.
Notes:
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov.
Rating:
4.71 from 5
(4291 reviews)