3MF13DM01P8D***** VIN lookup for 2023 BMW M2 (3MF13DM01P8D20308)
3MF13DM01P8D20308 VIN is assigned
to 2023 BMW M2 with a .
It is a PASSENGER CAR .
It was manufactured by BMW AG.
This 2023 M2 is a
Coupe.
| Vehicle Descriptor | 3MF13DM0*P8 |
| Make | BMW |
| Manufacturer Name | BMW AG |
| Model | M2 |
| Model Year | 2023 |
| Plant City | SAN LUIS POTOSI |
| Series | M2 |
| Vehicle Type | PASSENGER CAR |
| Plant Country | MEXICO |
| body Image Id | 3 |
| Body Class | Coupe |
| Doors | 2 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 3000.0 |
| Displacement(CI) | 183.07123228419 |
| Displacement(L) | 3.0 |
| Engine Power(k W) | 302.0085 |
| Fuel Type- Primary | Gasoline |
| Engine Brake(hp) From | 405 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions / Pretensioners, Side Airbag, & Head Inflatable Restraints: Driver, Front Passenger, Rear Outboard Driver-side, & Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| NCSA Body Type | 2-door sedan,hardtop,coupe |
| NCSA Make | BMW |
| NCSA Model | 2-Series |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
