WBS43AY07NFM***** VIN lookup for 2022 BMW M3 (WBS43AY07NFM45013)
WBS43AY07NFM45013 VIN is assigned
to 2022 BMW M3 with a .
It is a PASSENGER CAR .
It was manufactured by BMW M GMBH.
This 2022 M3 is a
Sedan/Saloon.
Vehicle Descriptor | WBS43AY0*NF |
Make | BMW |
Manufacturer Name | BMW M GMBH |
Model | M3 |
Model Year | 2022 |
Plant City | MUNICH |
Series | M3 Comp xDrive |
Vehicle Type | PASSENGER CAR |
Plant Country | GERMANY |
body Image Id | 13 |
Body Class | Sedan/Saloon |
Doors | 4 |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Numberof Seats | 5 |
Numberof Seat Rows | 2 |
Transmission Style | Automatic |
Transmission Speeds | 8 |
Drive Type | AWD/All-Wheel Drive |
Engine Numberof Cylinders | 6 |
Displacement(CC) | 3000.0 |
Displacement(CI) | 183.07123228419 |
Displacement(L) | 3.0 |
Engine Power(k W) | 375.0871 |
Fuel Type- Primary | Gasoline |
Engine Brake(hp) From | 503 |
Pretensioner | Yes |
Seat Belt Type | Manual |
Other Restraint System Info | Seat Belt: All Positions / Pretensioners & Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
Curtain Air Bag Locations | 1st and 2nd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System(ABS) | Standard |
Electronic Stability Control(ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System( T P M S) Type | Direct |
Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
Keyless Ignition | Standard |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | BMW |
NCSA Model | 3-series |
Adaptive Cruise Control( A C C) | Optional |
Blind Spot Warning( B S W) | Standard |
Forward Collision Warning( F C W) | Standard |
Lane Departure Warning( L D W) | Standard |
Lane Keeping Assistance( L K A) | Optional |
Backup Camera | Standard |
Parking Assist | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Daytime Running Light(DRL) | Standard |
Headlamp Light Source | LED |
Semiautomatic Headlamp Beam Switching | Standard |
Adaptive Driving Beam(ADB) | Standard |
Rear Cross Traffic Alert | Optional |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)