WBS4Y9C53KAG***** VIN lookup for 2019 BMW M4 (WBS4Y9C53KAG67482)

WBS4Y9C53KAG67482 VIN is assigned
to 2019 BMW M4 with a .
It is a PASSENGER CAR .
It was manufactured by BMW M GMBH.
This 2019 M4 is a
Coupe.
Vehicle Descriptor | WBS4Y9C5*KA |
Make | BMW |
Manufacturer Name | BMW M GMBH |
Model | M4 |
Model Year | 2019 |
Plant City | MUNICH |
Series | 4-Series |
Vehicle Type | PASSENGER CAR |
Plant Country | GERMANY |
Base Price($) | 69150.00 |
body Image Id | 3 |
Body Class | Coupe |
Doors | 2 |
Wheel Base(inches) From | 110.70 |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Numberof Wheels | 4 |
Wheel Size Front(inches) | 18 |
Wheel Size Rear(inches) | 18 |
Steering Location | Left-Hand Drive (LHD) |
Numberof Seats | 4 |
Numberof Seat Rows | 2 |
Drive Type | RWD/Rear-Wheel Drive |
Axles | 2 |
Engine Numberof Cylinders | 6 |
Displacement(CC) | 2979.1682352 |
Displacement(CI) | 181.8 |
Displacement(L) | 3 |
Engine Power(k W) | 316.9225 |
Fuel Type- Primary | Gasoline |
Engine Brake(hp) From | 425 |
Pretensioner | Yes |
Seat Belt Type | Manual |
Other Restraint System Info | Pretensioners for Driver and Front Passenger. |
Curtain Air Bag Locations | 1st and 2nd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System(ABS) | Standard |
Electronic Stability Control(ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System( T P M S) Type | Direct |
Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
Keyless Ignition | Standard |
NCSA Body Type | 2-door sedan,hardtop,coupe |
NCSA Make | BMW |
NCSA Model | 4-Series |
Crash Imminent Braking( C I B) | Standard |
Forward Collision Warning( F C W) | Standard |
Lane Departure Warning( L D W) | Standard |
Lane Keeping Assistance( L K A) | Standard |
Backup Camera | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support(DBS) | Standard |
Pedestrian Automatic Emergency Braking( P A E B) | Standard |
Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
Daytime Running Light(DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
Adaptive Driving Beam(ADB) | Standard |
Driver Complaints
Recalls
May 09 , 2019 NHTSA Campaign Number: 19V352000
AIR BAGS:KNEE BOLSTER
An improperly folded and assembled air bag may not deploy as intended, increasing risk of injury.
Manufacturer: BMW of North America, LLC
Components: AIR BAGS
Potential Number of Units Affected: 5,079
Description:
BMW of North America, LLC (BMW) is recalling certain 2019-2020 230i, 230i xDrive, M240i, M240i xDrive, M2 Competition Coupe, 430i, 430i xDrive, 440i, 440i xDrive, M4, and 2019 330i xDrive Sportswagon vehicles. The driver and passenger knee air bag assemblies may have been improperly folded and assembled.
Remedy:
BMW will notify owners, and dealers will replace the knee air bag modules, free of charge. The recall began July 8, 2019. Owners may contact BMW customer service at 1-800-525-7417.
Notes:
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov.
Rating:
4.71 from 5
(4291 reviews)