wbs33az05mcg***** VIN lookup for 2021 BMW M4 (wbs33az05mcg78966)
wbs33az05mcg78966 VIN is assigned
to 2021 BMW M4 with a .
It is a PASSENGER CAR .
It was manufactured by BMW M GMBH.
This 2021 M4 is a
Coupe.
Make | BMW |
Manufacturer Name | BMW M GMBH |
Model | M4 |
Model Year | 2021 |
Plant City | DINGOLFING |
Series | M4 Comp |
Vehicle Type | PASSENGER CAR |
Plant Country | GERMANY |
Note | HD Radio, Bluetooth, Satellite Radio, Auxiliary Audio Input, MP3 Player |
Base Price($) | 74700.00 |
body Image Id | 3 |
Body Class | Coupe |
Doors | 2 |
Wheel Base(inches) From | 112.5 |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Numberof Wheels | 4 |
Wheel Size Front(inches) | 19 |
Wheel Size Rear(inches) | 20 |
Steering Location | Left-Hand Drive (LHD) |
Numberof Seats | 4 |
Numberof Seat Rows | 2 |
Transmission Style | Automatic |
Transmission Speeds | 8 |
Drive Type | RWD/Rear-Wheel Drive |
Axles | 2 |
Engine Numberof Cylinders | 6 |
Displacement(CC) | 2992.2778864 |
Displacement(CI) | 182.6 |
Displacement(L) | 2.9922778864 |
Engine Power(k W) | 375.0871 |
Fuel Type- Primary | Gasoline |
Engine Brake(hp) From | 503 |
Pretensioner | Yes |
Seat Belt Type | Manual |
Other Restraint System Info | Seat Belt: All Positions / Front/Rear: Pretensioner / Front/Rear: Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
Curtain Air Bag Locations | 1st and 2nd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System(ABS) | Standard |
Electronic Stability Control(ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System( T P M S) Type | Indirect |
Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
Keyless Ignition | Standard |
NCSA Body Type | 2-door sedan,hardtop,coupe |
NCSA Make | BMW |
NCSA Model | 4-Series |
Adaptive Cruise Control( A C C) | Optional |
Blind Spot Warning( B S W) | Standard |
Forward Collision Warning( F C W) | Standard |
Lane Departure Warning( L D W) | Standard |
Backup Camera | Standard |
Parking Assist | Optional |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support(DBS) | Standard |
Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
Daytime Running Light(DRL) | Standard |
Headlamp Light Source | LED |
Semiautomatic Headlamp Beam Switching | Standard |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)