wbs33az05nck***** VIN lookup for 2022 BMW M4 (wbs33az05nck03879)
wbs33az05nck03879 VIN is assigned
to 2022 BMW M4 with a .
It is a PASSENGER CAR .
It was manufactured by BMW M GMBH.
This 2022 M4 is a
Coupe.
| Make | BMW |
| Manufacturer Name | BMW M GMBH |
| Model | M4 |
| Model Year | 2022 |
| Plant City | DINGOLFING |
| Series | M4 Comp |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| body Image Id | 3 |
| Body Class | Coupe |
| Doors | 2 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 2992.2778864 |
| Displacement(CI) | 182.6 |
| Displacement(L) | 2.9922778864 |
| Engine Power(k W) | 375.0871 |
| Fuel Type- Primary | Gasoline |
| Engine Brake(hp) From | 503 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions / Front/Rear: Pretensioner / Front/Rear: Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| NCSA Body Type | 2-door sedan,hardtop,coupe |
| NCSA Make | BMW |
| NCSA Model | 4-Series |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
