WBS33HK07TCW***** VIN lookup for 2026 BMW M4 (WBS33HK07TCW00686)
WBS33HK07TCW00686 VIN is assigned
to 2026 BMW M4 .
It is a PASSENGER CAR .
It was manufactured by BMW M GMBH.
This 2026 M4 is a
Coupe.
| Vehicle Descriptor | WBS33HK0*TC |
| Make | BMW |
| Manufacturer Name | BMW M GMBH |
| Model | M4 |
| Model Year | 2026 |
| Plant City | DINGOLFING |
| Series | 4-Series |
| Trim | M4 Competition xDrive |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| body Image Id | 3 |
| Body Class | Coupe |
| Doors | 2 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Drive Type | AWD/All-Wheel Drive |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 3000 |
| Displacement(CI) | 183.0712322841 |
| Displacement(L) | 3 |
| Fuel Type- Primary | Gasoline |
| Engine Brake(hp) From | 523 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions, Pretensioner/Head Inflatable Restraint: Front, Pretensioner/Side Airbag/Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| NCSA Body Type | 2-door sedan,hardtop,coupe |
| NCSA Make | BMW |
| NCSA Model | 4-Series |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
