WBS43BA08VCY***** VIN lookup for 2027 BMW M4 (WBS43BA08VCY09392)
WBS43BA08VCY09392 VIN is assigned
to 2027 BMW M4 .
It is a PASSENGER CAR .
It was manufactured by BMW M GMBH.
This 2027 M4 is a
Convertible/Cabriolet.
| Vehicle Descriptor | WBS43BA0*VC |
| Make | BMW |
| Manufacturer Name | BMW M GMBH |
| Model | M4 |
| Model Year | 2027 |
| Plant City | DINGOLFING |
| Series | 4-Series |
| Trim | M4 xDrive Competition |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| body Image Id | 1 |
| Body Class | Convertible/Cabriolet |
| Doors | 2 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Drive Type | AWD/All-Wheel Drive |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 3000 |
| Displacement(CI) | 183.0712322841 |
| Displacement(L) | 3 |
| Fuel Type- Primary | Gasoline |
| Engine Brake(hp) From | 523 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions, Pretensioner/Head Inflatable Restraint: Front, Pretensioner/Side Airbag: Rear Outboard Driver-side & Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Event Data Recorder( E D R) | Standard |
| Backup Camera | Standard |
| NCSA Body Type | Convertible(excludes sun-roof,t-bar) |
| NCSA Make | BMW |
| NCSA Model | 4-Series |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
