WBS83FK01TCW***** VIN lookup for 2026 BMW M5 (WBS83FK01TCW92484)
WBS83FK01TCW92484 VIN is assigned
to 2026 BMW M5 with a .
It is a PASSENGER CAR .
It was manufactured by BMW M GMBH.
This 2026 M5 is a
Sedan/Saloon.
| Vehicle Descriptor | WBS83FK0*TC |
| Make | BMW |
| Manufacturer Name | BMW M GMBH |
| Model | M5 |
| Model Year | 2026 |
| Plant City | DINGOLFING |
| Series | 5-Series |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| body Image Id | 13 |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Engine Numberof Cylinders | 8 |
| Displacement(CC) | 4400.0 |
| Displacement(CI) | 268.50447401682 |
| Displacement(L) | 4.4 |
| Fuel Type- Primary | Electric |
| Fuel Type- Secondary | Gasoline |
| Engine Brake(hp) From | 717 |
| Electrification Level | PHEV (Plug-in Hybrid Electric Vehicle) |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions, Pretensioner/Head Inflatable Restraint: Front, Pretensioner/Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | BMW |
| NCSA Model | 5-series |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
