WBSLZ9C50CC9***** VIN lookup for 2012 BMW M6 (WBSLZ9C50CC985457)
WBSLZ9C50CC985457 VIN is assigned
to 2012 BMW M6 .
It is a PASSENGER CAR .
It was manufactured in BMW M GMBH.
This BMW uses Gasoline and it's
engine
has 8 Cylinders with 552 HP.
This 2012 M6 is a
Cabriolet/Convertible.
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Knee | 1st Row (Driver & Passenger) |
Air Bag Loc Side | 1st Row (Driver & Passenger) |
Body Class | Cabriolet/Convertible |
Displacement CC | 4395.0105648 |
Displacement CI | 268.2 |
Displacement L | 4.4 |
Doors | 2 |
Engine Cylinders | 8 |
Engine HP | 552 |
Engine KW | 411.6264 |
Fuel Type Primary | Gasoline |
Make | BMW |
Manufacturer | BMW M GMBH |
Manufacturer Id | 967 |
Model | M6 |
Model Year | 2012 |
NCSA Body Type | Convertible(excludes sun-roof,t-bar) |
NCSA Make | BMW |
NCSA Model | 6-series |
Other Restraint System Info | Head inflatable restraint for driver and front passenger. Pretensioners for driver and front passenger. |
Plant City | Dingolfing |
Plant Country | Germany |
Pretensioner | Yes |
Seat Belts All | Manual |
TPMS | Direct |
VIN | WBSLZ9C50CC985457 |
Vehicle Type | PASSENGER CAR |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)