WBSGV0C02MCF***** VIN lookup for 2021 BMW M8 (WBSGV0C02MCF29719)
WBSGV0C02MCF29719 VIN is assigned
to 2021 BMW M8 with a .
It is a PASSENGER CAR .
It was manufactured by BMW M GMBH.
This 2021 M8 is a
Sedan/Saloon.
WBSGV0C02MCF00009
WBSGV0C02MCF00012
WBSGV0C02MCF00026
WBSGV0C02MCF00057
| Make | BMW |
| Manufacturer Name | BMW M GMBH |
| Model | M8 |
| Model Year | 2021 |
| Plant City | DINGOLFING |
| Series | M8 GC / M8 Comp GC |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Manufacturer Id | 967 |
| body Image Id | 13 |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Engine Numberof Cylinders | 8 |
| Displacement(CC) | 4395.0105648 |
| Displacement(CI) | 268.2 |
| Displacement(L) | 4.3950105648 |
| Engine Power(KW) | 447.4200 |
| Fuel Type- Primary | Gasoline |
| Engine Brake(hp) | 600 |
| Engine Brake(hp)upto | 617 |
| Other Engine Info | M8 GC: 600hp / M8 Comp GC: 617hp |
| Pretensioner | Yes |
| Seat Belts Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions / Front/Rear: Pretensioner & Front/Rear: Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st & 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver & Passenger) |
| Knee Air Bag Locations | 1st Row (Driver & Passenger) |
| Side Air Bag Locations | 1st Row (Driver & Passenger) |
| TPMS | Direct |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | BMW |
| NCSA Model | Other (automobile) |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
