5UXXW3C52J0T***** VIN lookup for 2018 BMW X4 (5UXXW3C52J0T81260)
5UXXW3C52J0T81260 VIN is assigned
to 2018 BMW X4 .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA.
This 2018 X4 is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
5UXXW3C52J0T82263
| Vehicle Descriptor | 5UXXW3C5*J0 |
| Make | BMW |
| Manufacturer Name | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
| Model | X4 |
| Model Year | 2018 |
| Plant City | GREER |
| Trim | xDrive28i |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant State | SOUTH CAROLINA |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 1995.9443952 |
| Displacement(CI) | 121.8 |
| Displacement(L) | 2 |
| Engine Power(k W) | 178.9680 |
| Fuel Type- Primary | Gasoline |
| Engine Brake(hp) From | 240 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Pretensioners for Driver and Front Passenger. |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| NCSA Body Type | 5-door/4-door hatchback |
| NCSA Make | BMW |
| NCSA Model | X4 |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
