5UXXW7C52J0W***** VIN lookup for 2018 BMW X4 (5UXXW7C52J0W65334)
5UXXW7C52J0W65334 VIN is assigned
to 2018 BMW X4 .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA.
This 2018 X4 is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
Make | BMW |
Manufacturer Name | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
Model | X4 |
Model Year | 2018 |
Plant City | GREER |
Trim | xDriveM40i |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | UNITED STATES (USA) |
Plant State | SOUTH CAROLINA |
body Image Id | 7 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Numberof Cylinders | 6 |
Displacement(CC) | 2979.1682352 |
Displacement(CI) | 181.8 |
Displacement(L) | 3 |
Engine Power(k W) | 264.7235 |
Fuel Type- Primary | Gasoline |
Engine Brake(hp) From | 355 |
Pretensioner | Yes |
Seat Belt Type | Manual |
Other Restraint System Info | Pretensioners for Driver and Front Passenger. |
Curtain Air Bag Locations | 1st and 2nd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | Driver Seat Only |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Tire Pressure Monitoring System( T P M S) Type | Direct |
NCSA Body Type | 5-door/4-door hatchback |
NCSA Make | BMW |
NCSA Model | X4 |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)