5UXXW7C5XJ0W***** VIN lookup for 2018 BMW X4 (5UXXW7C5XJ0W64948)
5UXXW7C5XJ0W64948 VIN is assigned
to 2018 BMW X4 .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured in BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA.
This BMW uses Gasoline and it's
engine
has 6 Cylinders with 355 HP.
This 2018 X4 is a
Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV).
| Air Bag Loc Curtain | 1st & 2nd Rows |
| Air Bag Loc Front | 1st Row (Driver & Passenger) |
| Air Bag Loc Knee | Driver Seat Only |
| Air Bag Loc Side | 1st Row (Driver & Passenger) |
| Body Class | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
| Displacement CC | 2979.1682352 |
| Displacement CI | 181.8 |
| Displacement L | 3 |
| Doors | 4 |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Engine Cylinders | 6 |
| Engine HP | 355 |
| Engine KW | 264.7235 |
| Fuel Type Primary | Gasoline |
| GVWR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Make | BMW |
| Manufacturer | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
| Manufacturer Id | 968 |
| Model | X4 |
| Model Year | 2018 |
| NCSA Body Type | 5-door/4-door hatchback |
| NCSA Make | BMW |
| NCSA Model | X4 |
| Other Restraint System Info | Pretensioners for Driver and Front Passenger. |
| Plant City | Greer |
| Plant Country | United States (USA) |
| Plant State | South Carolina |
| Pretensioner | Yes |
| Seat Belts All | Manual |
| TPMS | Direct |
| Trim | xDrive M 40i |
| VIN | 5UXXW7C5XJ0W64948 |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
