5UX13EU0XT94***** VIN lookup for 2026 BMW X5 (5UX13EU0XT9430491)
5UX13EU0XT9430491 VIN is assigned
to 2026 BMW X5 .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA.
This 2026 X5 is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
| Vehicle Descriptor | 5UX13EU0*T9 |
| Make | BMW |
| Manufacturer Name | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
| Model | X5 |
| Model Year | 2026 |
| Plant City | GREER |
| Trim | sDrive40i |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant State | SOUTH CAROLINA |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Gross Vehicle Weight Rating To | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 3000 |
| Displacement(CI) | 183.0712322841 |
| Displacement(L) | 3 |
| Fuel Type- Primary | Gasoline |
| Engine Brake(hp) From | 375 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions, Pretensioner/Head Inflatable Restraint: Front, Pretensioner/Side Airbag/Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Event Data Recorder( E D R) | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control( A C C) | Optional |
| Crash Imminent Braking( C I B) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Blind Spot Warning( B S W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Optional |
| Blind Spot Intervention( B S I) | Optional |
| Lane Centering Assistance | Optional |
| Backup Camera | Standard |
| Rear Cross Traffic Alert | Optional |
| Rear Automatic Emergency Braking | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
| NCSA Make | BMW |
| NCSA Model | X5 (For 2017 on. For 2000-16, see model 401) |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
