5YMCY0C08N9K***** VIN lookup for 2022 BMW X6 (5YMCY0C08N9K51828)
5YMCY0C08N9K51828 VIN is assigned
to 2022 BMW X6 with a .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA.
This 2022 X6 is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
Vehicle Descriptor | 5YMCY0C0*N9 |
Make | BMW |
Manufacturer Name | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
Model | X6 |
Model Year | 2022 |
Plant City | GREER |
Series | X6 M / M Comp |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | UNITED STATES (USA) |
Plant State | SOUTH CAROLINA |
body Image Id | 7 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Numberof Seats | 5 |
Numberof Seat Rows | 2 |
Transmission Style | Automatic |
Transmission Speeds | 8 |
Drive Type | AWD/All-Wheel Drive |
Engine Numberof Cylinders | 8 |
Displacement(CC) | 4400.0 |
Displacement(CI) | 268.50447401682 |
Displacement(L) | 4.4 |
Engine Power(k W) | 447.4200 |
Fuel Type- Primary | Gasoline |
Engine Brake(hp) From | 600 |
Engine Brake(hp) To | 617 |
Other Engine Info | Engine Bhp: 600 (M) & 617 (M Comp) |
Pretensioner | Yes |
Seat Belt Type | Manual |
Other Restraint System Info | Seat Belt: All Positions / Pretensioner, Side Air Bags, & Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
Curtain Air Bag Locations | 1st and 2nd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st and 2nd Rows |
Anti-lock Braking System(ABS) | Standard |
Electronic Stability Control(ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System( T P M S) Type | Direct |
Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
Keyless Ignition | Standard |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | BMW |
NCSA Model | X6 (For 2016 on. For 2008-2015, see model 044.) |
Adaptive Cruise Control( A C C) | Optional |
Blind Spot Warning( B S W) | Standard |
Forward Collision Warning( F C W) | Standard |
Lane Departure Warning( L D W) | Standard |
Lane Keeping Assistance( L K A) | Optional |
Backup Camera | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Daytime Running Light(DRL) | Standard |
Headlamp Light Source | LED |
Semiautomatic Headlamp Beam Switching | Standard |
Adaptive Driving Beam(ADB) | Standard |
Rear Cross Traffic Alert | Optional |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)