5UXCY6C05P9P***** VIN lookup for 2023 BMW X6 (5UXCY6C05P9P41284)

5UXCY6C05P9P41284 VIN is assigned
to 2023 BMW X6 with a .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA.
This 2023 X6 is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
Vehicle Descriptor | 5UXCY6C0*P9 |
Make | BMW |
Manufacturer Name | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
Model | X6 |
Model Year | 2023 |
Plant City | GREER |
Series | xDrive40i |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | UNITED STATES (USA) |
Plant State | SOUTH CAROLINA |
body Image Id | 7 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Engine Numberof Cylinders | 6 |
Displacement(CC) | 3000.0 |
Displacement(CI) | 183.07123228419 |
Displacement(L) | 3.0 |
Engine Power(k W) | 249.8095 |
Fuel Type- Primary | Gasoline |
Engine Brake(hp) From | 335 |
Pretensioner | Yes |
Seat Belt Type | Manual |
Other Restraint System Info | Seat Belt: All Positions / Pretensioners, Side Airbag, & Head Inflatable Restraints: Driver, Front Passenger, Rear Outboard Driver-side, & Rear Outboard Passenger-side |
Curtain Air Bag Locations | 1st and 2nd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st and 2nd Rows |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | BMW |
NCSA Model | X6 (For 2016 on. For 2008-2015, see model 044.) |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)