4USBT53575LU***** VIN lookup for 2005 BMW Z4 (4USBT53575LU09181)
4USBT53575LU09181 VIN is assigned
to 2005 BMW Z4 .
It is a PASSENGER CAR .
It was manufactured in BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA.
This BMW uses Gasoline and it's
engine
has 6 Cylinders with 225 HP.
This 2005 Z4 is a
Cabriolet/Convertible.
4USBT53575LU10914
4USBT53575LU10962
4USBT53575LU11075
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Body Class | Cabriolet/Convertible |
Displacement CC | 2979.1682352 |
Displacement CI | 181.8 |
Displacement L | 3 |
Engine Cylinders | 6 |
Engine HP | 225 |
Engine KW | 167.7825 |
Fuel Type Primary | Gasoline |
GVWR | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
Make | BMW |
Manufacturer | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
Manufacturer Id | 968 |
Model | Z4 |
Model Year | 2005 |
NCSA Body Type | Convertible(excludes sun-roof,t-bar) |
NCSA Make | BMW |
NCSA Model | Z4 |
Note | Model No: 0528 Shipping Weight Std.=2998 Auto.=3042 ,GVWR Std. = 3549 ,Auto. = 3594 GAWR Front = 1742 ,Rear = 1863 ,Service Load = 551 ,Length w/ bumpers = 161.1 ,Width = 70.1 ,Height = 51.1 ,Track Front = 58 ,Track Rear = 60 |
Other Restraint System Info | Dual-stage suppl. restraint system (SRS) certified to the advanced airbag requiremnets of FMVSS 208. |
Plant City | Greer |
Plant Country | United States (USA) |
Plant State | South Carolina |
Seat Belts All | Manual |
Series | Z4 |
Trim | Roadster 3.0si |
VIN | 4USBT53575LU09181 |
Vehicle Type | PASSENGER CAR |
Wheel Base Short | 98.2 |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)