WBALL5C52FP5***** VIN lookup for 2015 BMW Z4 (WBALL5C52FP556865)

WBALL5C52FP556865 VIN is assigned
to 2015 BMW Z4 .
It is a PASSENGER CAR .
It was manufactured in BMW AG.
This BMW uses Gasoline and it's
engine
has 6 Cylinders with 241 HP.
This 2015 Z4 is a
Roadster.
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Knee | 1st Row (Driver & Passenger) |
Air Bag Loc Side | 1st Row (Driver & Passenger) |
Body Class | Roadster |
Displacement CC | 1995.9443952 |
Displacement CI | 121.8 |
Displacement L | 2.00 |
Doors | 2 |
Engine Cylinders | 6 |
Engine HP | 241 |
Engine KW | 179.7137 |
Fuel Type Primary | Gasoline |
Make | BMW |
Manufacturer | BMW AG |
Manufacturer Id | 966 |
Model | Z4 |
Model Year | 2015 |
NCSA Body Type | 2-door sedan,hardtop,coupe |
NCSA Make | BMW |
NCSA Model | Z4 |
Plant City | Regensburg |
Plant Country | Germany |
Pretensioner | Yes |
Seat Belts All | Manual |
Series | Z4 |
TPMS | Direct |
Trim | eDrive e28i |
VIN | WBALL5C52FP556865 |
Vehicle Type | PASSENGER CAR |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)