wball5c50fj9***** VIN lookup for 2015 BMW Z4 (wball5c50fj997705)
wball5c50fj997705 VIN is assigned
to 2015 BMW Z4 .
It is a PASSENGER CAR .
It was manufactured by BMW AG.
This 2015 Z4 is a
Roadster.
| Vehicle Descriptor | WBALL5C5*FJ |
| Make | BMW |
| Manufacturer Name | BMW AG |
| Model | Z4 |
| Model Year | 2015 |
| Plant City | REGENSBURG |
| Series | Z4 |
| Trim | eDrive e28i |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| body Image Id | 10 |
| Body Class | Roadster |
| Doors | 2 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 1995.9443952 |
| Displacement(CI) | 121.8 |
| Displacement(L) | 2.00 |
| Engine Power(k W) | 179.7137 |
| Fuel Type- Primary | Gasoline |
| Engine Brake(hp) From | 241 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| NCSA Body Type | Convertible(excludes sun-roof,t-bar) |
| NCSA Make | BMW |
| NCSA Model | Z4 |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
