WBAHF3C08NWX***** VIN lookup for 2022 BMW Z4 (WBAHF3C08NWX88445)
WBAHF3C08NWX88445 VIN is assigned
to 2022 BMW Z4 with a .
It is a PASSENGER CAR .
It was manufactured by BMW AG.
This 2022 Z4 is a
Convertible/Cabriolet.
| Vehicle Descriptor | WBAHF3C0*NW |
| Make | BMW |
| Manufacturer Name | BMW AG |
| Model | Z4 |
| Model Year | 2022 |
| Plant City | GRAZ |
| Series | Z4 sDrive30i |
| Vehicle Type | PASSENGER CAR |
| Plant Country | AUSTRIA |
| body Image Id | 1 |
| Body Class | Convertible/Cabriolet |
| Doors | 2 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Seats | 2 |
| Numberof Seat Rows | 1 |
| Transmission Style | Automatic |
| Transmission Speeds | 8 |
| Drive Type | RWD/Rear-Wheel Drive |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 2000.0 |
| Displacement(CI) | 122.04748818946 |
| Displacement(L) | 2.0 |
| Engine Power(k W) | 190.1535 |
| Fuel Type- Primary | Gasoline |
| Engine Brake(hp) From | 255 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions / Pretensioners: Front Row |
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | Convertible(excludes sun-roof,t-bar) |
| NCSA Make | BMW |
| NCSA Model | Z4 |
| Adaptive Cruise Control( A C C) | Optional |
| Blind Spot Warning( B S W) | Optional |
| Forward Collision Warning( F C W) | Standard |
| Lane Departure Warning( L D W) | Optional |
| Backup Camera | Standard |
| Parking Assist | Optional |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam(ADB) | Standard |
| Rear Cross Traffic Alert | Optional |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
