wbxjg7c0xm5t***** VIN lookup for 2021 BMW X1 (wbxjg7c0xm5t42510)
wbxjg7c0xm5t42510 VIN is assigned
to 2021 BMW X1 with a .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by BMW AG.
This 2021 X1 is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
| Vehicle Descriptor | WBXJG7C0*M5 |
| Make | BMW |
| Manufacturer Name | BMW AG |
| Model | X1 |
| Model Year | 2021 |
| Plant City | REGENSBURG |
| Series | sDrive28i |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | GERMANY |
| Note | HD Radio, Bluetooth, Satellite Radio, Auxiliary Audio Input, MP3 Player |
| Base Price($) | 35400.00 |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Wheel Base(inches) From | 105.10 |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Wheels | 4 |
| Wheel Size Front(inches) | 18 |
| Wheel Size Rear(inches) | 18 |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 8 |
| Drive Type | FWD/Front-Wheel Drive |
| Axles | 2 |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 1997.5831016 |
| Displacement(CI) | 121.9 |
| Displacement(L) | 1.9975831016 |
| Engine Power(k W) | 170.0196 |
| Fuel Type- Primary | Gasoline |
| Engine Brake(hp) From | 228 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions / Driver & Passenger: Pretensioner / Front/Rear: Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
| NCSA Make | BMW |
| NCSA Model | X1 |
| Adaptive Cruise Control( A C C) | Optional |
| Forward Collision Warning( F C W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Backup Camera | Standard |
| Parking Assist | Optional |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Dynamic Brake Support(DBS) | Standard |
| Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | Halogen |
| Semiautomatic Headlamp Beam Switching | Standard |
| Lane Centering Assistance | Standard |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
