wbxjg9c00n5v***** VIN lookup for 2022 BMW X1 (wbxjg9c00n5v31874)
wbxjg9c00n5v31874 VIN is assigned
to 2022 BMW X1 with a .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by BMW AG.
This 2022 X1 is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
Make | BMW |
Manufacturer Name | BMW AG |
Model | X1 |
Model Year | 2022 |
Plant City | REGENSBURG |
Series | xDrive28i |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | GERMANY |
body Image Id | 7 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Numberof Seats | 5 |
Numberof Seat Rows | 2 |
Transmission Style | Automatic |
Transmission Speeds | 8 |
Drive Type | AWD/All-Wheel Drive |
Engine Numberof Cylinders | 4 |
Displacement(CC) | 2000.0 |
Displacement(CI) | 122.04748818946 |
Displacement(L) | 2.0 |
Engine Power(k W) | 170.0196 |
Fuel Type- Primary | Gasoline |
Engine Brake(hp) From | 228 |
Pretensioner | Yes |
Seat Belt Type | Manual |
Other Restraint System Info | Seat Belt: All Positions / Pretensioner: Driver & Passenger / Head Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
Curtain Air Bag Locations | 1st and 2nd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System(ABS) | Standard |
Electronic Stability Control(ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System( T P M S) Type | Direct |
Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
Keyless Ignition | Standard |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | BMW |
NCSA Model | X1 |
Adaptive Cruise Control( A C C) | Optional |
Forward Collision Warning( F C W) | Standard |
Lane Departure Warning( L D W) | Standard |
Backup Camera | Standard |
Parking Assist | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Daytime Running Light(DRL) | Standard |
Headlamp Light Source | LED |
Semiautomatic Headlamp Beam Switching | Standard |
Adaptive Driving Beam(ADB) | Standard |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)